Information obtained from sharing4all.mysql.tv free cline:

C: sharing4all.mysql.tv 2014 goodtv871 DD9gKS

Cline information

Basic information about the Cline and the CCcam server

IP 134.19.176.75
Port 2014
Hostname sharing4all.mysql.tv
Username goodtv871
Password DD9gKS

Cline status

Last status registered for the Cline C: sharing4all.mysql.tv 2014 goodtv871 DD9gKS

Status Date
2017-11-27 02:18:52

Cards data

Extracted cards on the server sharing4all.mysql.tv:2014

Company Conditional Access System Country CAId ProviderId Physically connected Hops Cards count
ORF Cryptoworks AT 0D05 000008 0 1
Sky de - KDG - UM Cryptoworks DE 1722 000001 0 1
ADD + Arabesque Viaccess 0500 021110 0 2
HRT Viaccess HR 0500 030A00 0 1
Skylink CZ Cryptoworks CZ 0D03 000004 0 1
TV Slovenija Viaccess SI 0500 031000 0 1
Mediaset Premium Nagra IT 1805 008D11 0 1
ITV Partner Cryptoworks 0D06 0000C8 0 1
RedHotSex Viaccess 0500 042200 0 1
Polsat N3 Nagra PL 1803 007001 0 1
UM I12|Cabel Nagra 1835 001103 0 1
DigiTV N4 (ROM180) SAT Nagra RO-HU-SK-CZ-HR-RS 1880 002011 0 1
Sky de - KDG - UM Cryptoworks DE 1722 000003 0 1
Mediaset Premium Nagra IT 1803 008C11 0 1
ITV Partner Cryptoworks 0D06 0000CC 0 1
AlMajd Cryptoworks 0D08 00001C 0 1
HTB+ Viaccess RU 0500 030600 0 1
Cyfrowy Polsat HD Nagra PL 1803 007101 0 1
Digit alb - Canal Digitaal - Euro1080 Irdeto 0622 000001 0 2
Issuer TVR Cultural (Old) Viaccess 0500 FFF720 0 1
REDLIGHT ELITE FUSION Viaccess FR 0500 041700 0 1
AlMajd Cryptoworks 0D08 000020 0 1
ORF Cryptoworks AT 0D05 00000C 0 1
Orange Polska Viaccess PL 0500 032A00 0 1
Canal Digitaal NL Mediaguard NL 0100 00006A 0 2
SRF Viaccess CH 0500 050800 0 1
Dorcel - XXL Viaccess FR 0500 020810 0 1
Movistar+ (Canal+) Mediaguard ES 0100 005001 0 2
RCS DiGiTV Nagra RO 1802 002111 0 1
MEO Mediaguard PT 0100 005225 0 1
Skylink CZ Cryptoworks CZ 0D03 000024 0 1
UM I12|Cabel Nagra 1835 000401 0 1
TVR Viaccess 0500 025910 0 1
HRT CMC Viaccess HR 0500 020A40 0 1
Satellite BG Cryptoworks BG 0D06 0000C4 0 1
CSAT Mediaguard 0100 00331D 0 1
MEO Mediaguard PT 0100 005221 0 1
(Old) Entavio Start Nagra 1830 003511 0 1
Cyfra+ VOD Mediaguard PL 0100 000065 0 1
Movistar+ (Canal+) Mediaguard ES 0100 004106 0 2
UPC Direct Cryptoworks 0D02 0000A8 0 1
Mediaset Premium Nagra IT 1803 008D11 0 1
SRF Viaccess CH 0500 023800 0 2
NC+ (Seca) Seca PL 0100 000068 0 1
Pink Int. - Pehla - BulSatCom Irdeto 0602 000002 0 1
AL JAZEERA SPORT Viaccess QA 0500 042400 0 1
RTVi Viaccess RU 0500 042300 0 1
NOVA - SHOWTIME - Bulsatcom Irdeto 0604 000002 0 2
Sky de Cryptoworks DE 1702 000003 0 1
CS Link Premium Cryptoworks 0D0F 000008 0 1
Skylink CZ Premium Cryptoworks CZ 0D03 000008 0 1
Sky de Cryptoworks DE 1702 000001 0 1
DigiTurk Cryptoworks TR 0D00 0000C8 0 1
Skylink CZ Premium Cryptoworks CZ 0D03 000028 0 1
arenaSAT Cryptoworks 0D22 000008 0 1
REDLIGHT ELITE FUSION Viaccess 0500 043800 0 1
MEO ADMIN Mediaguard PT 0100 005211 0 1
TNTSAT Viaccess FR 0500 030B00 0 1
TV Vlaanderen Mediaguard BE 0100 00006C 0 1
Movistar+ (Canal+) Mediaguard ES 0100 004108 0 2
Movistar+ (Canal+) Nagra ES 1810 004001 0 2
arenaSAT Cryptoworks 0D22 000010 0 1
HRT Viaccess HR 0500 020A00 0 2
CanalSat France Mediaguard FR 0100 003311 0 1
Skylink Cryptoworks SK-CZ 0D96 000008 0 2
TVR Viaccess RO 0500 025900 0 1
CanalPro France Mediaguard FR 0100 003317 0 1
(Old) HRT Private Gold Viaccess HR 0500 020A30 0 1
Platforma HD - Tricolor Nagra 4AE1 000014 0 1
(Old) BIS PP Viaccess 0500 020820 0 1
Skylink Cryptoworks SK-CZ 0D96 000028 0 2
DigiTurk Cryptoworks TR 0D00 0000C4 0 1
Pink Int. - Pehla - BulSatCom Irdeto 0602 000001 0 1
CS Link Cryptoworks 0D0F 000004 0 1
Nova Irdeto GR 0604 000005 0 1
ITV Partner Cryptoworks 0D06 0000C0 0 1
Nova Irdeto GR 0604 000007 0 1
(Old) HRT Basic Viaccess HR 0500 020A10 0 1
TV Cabo Nagra AO 1802 004901 0 1
Nova Greece Irdeto GR 0604 000001 0 2
ORF ICE Cryptoworks AT 0D95 000004 0 1
HTB+ Viaccess RU 0500 040600 0 1
Bis TV Viaccess FR 0500 042800 0 1
Movistar+ (Canal+) Nagra ES 1810 004101 0 2
Sky de - KDG - UM Cryptoworks DE 1722 000002 0 1
(Old) UPC Direct Cryptoworks 0D02 00008C 0 1
arenaSAT Cryptoworks 0D22 000004 0 1
AustriaSat Cryptoworks AT 0D05 000010 0 1
DigiTV N3 SAT Nagra RO-HU-SK-CZ-HR-RS 1802 002011 0 1
DigiTV Nagra RO 1880 002113 0 1
Nova Irdeto GR 0604 000004 0 1
CS Link Cryptoworks 0D0F 00000C 0 1
Mediaguard V10.0 Mediaguard 0100 003341 0 1
Orange Viaccess FR 0500 032920 0 2
ORF Cryptoworks AT 0D05 000004 0 1
CS Link Cryptoworks 0D0F 000010 0 1
Nova Irdeto GR 0604 000006 0 1
DigiTurk Cryptoworks TR 0D00 0000CC 0 1
AlMajd Cryptoworks 0D08 000018 0 1
MCT - SCT Viaccess IT 0500 042700 0 1
Sky de Cryptoworks DE 1702 000002 0 1
Canal+ France Mediaguard FR 0100 003315 0 1
HD+(02) Nagra DE 1843 003411 0 1
TV Cabo Nagra AO 1802 004801 0 1
DigiTV Nagra RO 1880 002111 0 1
AKTA MAX TV Viaccess 0500 022F00 0 2
Skylink ICE Cryptoworks SK-CZ 0D96 000004 0 2
HD+(01) Nagra DE 1830 003411 0 1
SRF Viaccess CH 0500 040810 0 2
PRIVATE SPICE Viaccess EN 0500 032500 0 1
CSAT - C+ Viaccess FR 0500 032830 0 1
TeleSAT Wallonie Mediaguard BE 0100 00006D 0 1
Le Bouquet de Canal+ Viaccess FR 0500 041140 0 1
Max TV Viaccess 0500 024F00 0 2
CSAT Mediaguard 0100 00331B 0 1
Poverkhnost+ DTH Irdeto 0654 000001 0 1
DigiTurk Cryptoworks TR 0D00 0000C0 0 1
(Old) HRT HBO Viaccess HR 0500 020A20 0 1
Mediaset Premium Nagra IT 1805 008C11 0 1
UPC Direct Cryptoworks 0D02 0000A4 0 1
AustriaSat Cryptoworks AT 0D95 000010 0 1
Pink Int. - Pehla - BulSatCom Irdeto 0602 000003 0 1
NOVA - SHOWTIME - Bulsatcom Irdeto 0604 000003 0 2
AlMajd Cryptoworks 0D08 000014 0 1
Skylink Cryptoworks SK-CZ 0D96 000024 0 2
ADD Viaccess 0500 041500 0 1
AB Sat Viaccess AB 0500 020800 0 1
UPC DTH Cryptoworks SK-CZ-HU 0D02 0000A0 0 1