Information obtained from 4soft4sat.tk free cline:

C: 4soft4sat.tk 13400 eyh35 soft4sat.com

Cline information

Basic information about the Cline and the CCcam server

IP 62.108.35.47
Port 13400
Hostname 4soft4sat.tk
Username eyh35
Password soft4sat.com

Cline status

Last status registered for the Cline C: 4soft4sat.tk 13400 eyh35 soft4sat.com

Status Date
2019-06-01 14:35:19

Cards data

Extracted cards on the server 4soft4sat.tk:13400

Company Conditional Access System Country CAId ProviderId Physically connected Hops Cards count
SRF Viaccess CH 0500 050810 0 1
UPC Cryptoworks SK-CZ 0D97 000004 0 1
Mediaset Premium Nagra IT 1802 008C11 0 1
DigiTV N3 SAT Nagra RO-HU-SK-CZ-HR-RS 1802 002011 0 1
TV Vlaanderen Mediaguard BE 0100 00006C 0 1
HRT Viaccess HR 0500 030A30 0 1
Mediaset Premium Nagra IT 1805 008D11 0 1
Movistar+ (Canal+) Nagra ES 1810 004001 0 1
Dorcel - XXL Viaccess FR 0500 020810 0 1
HRT CMC Viaccess HR 0500 020A40 0 1
REDLIGHT ELITE FUSION Viaccess FR 0500 041700 0 1
(Old) HRT Private Gold Viaccess HR 0500 020A30 0 1
DigiTV Nagra RO 1880 002113 0 1
(Old) HRT HBO Viaccess HR 0500 020A20 0 1
TeleSAT Wallonie Mediaguard BE 0100 00006D 0 1
Skylink Cryptoworks SK-CZ 0D96 000008 0 1
Mediaset Premium Nagra IT 1802 008D11 0 2
Platforma HD - Tricolor Nagra 4AE1 000014 0 1
HRT Viaccess HR 0500 030A00 0 1
UPC - DIGITAL NL Nagra NL 1815 00B901 0 1
Polsat Nagra PL 1861 007001 0 1
DigiTV N4 (ROM180) SAT Nagra RO-HU-SK-CZ-HR-RS 1880 002011 0 1
UPC Cryptoworks 0D97 000010 0 1
Penthouse HD Nagra 4AE1 000013 0 1
HRT Viaccess HR 0500 020A00 0 1
PRIVATE SPICE Viaccess EN 0500 032500 0 1
Cyfra+ VOD Mediaguard PL 0100 000065 0 1
(Old) BIS PP Viaccess 0500 020820 0 1
SRF Viaccess CH 0500 040820 0 1
MCT - SCT Viaccess IT 0500 042700 0 1
Cyfrowy Polsat HD Nagra PL 1803 007101 0 1
SRF Viaccess CH 0500 040810 0 2
Movistar+ (Canal+) Mediaguard ES 0100 004106 0 1
SKY Italia Videoguard IT 093B 000001 0 1
Canal Digitaal NL Mediaguard NL 0100 00006A 0 2
TV Cabo Nagra AO 1802 004801 0 1
UPC N3 Nagra HU 1815 00B801 0 1
DigiTV Nagra RO 1880 002111 0 1
SRF Viaccess CH 0500 023800 0 2
NC+ (Seca) Seca PL 0100 000068 0 1
Mediaset Premium Nagra IT 1805 008C11 0 1
Skylink ICE Cryptoworks SK-CZ 0D96 000004 0 2
DigiTV Nagra RO 1802 002113 0 1
TV Cabo Nagra AO 1802 004901 0 1
HRT Viaccess HR 0500 030A20 0 1
ORF ICE Cryptoworks AT 0D95 000004 0 1
Skyling Cryptoworks 0D96 00000C 0 1
Skylink Cryptoworks SK-CZ 0D96 000010 0 1
Polsat N3 Nagra PL 1803 007001 0 1
Bis TV Viaccess FR 0500 042800 0 1
SRF Viaccess CH 0500 050800 0 1
UPC Cryptoworks 0D97 000008 0 1
Issuer HRT Viaccess HR 0500 FFF4A0 0 1
AustriaSat Cryptoworks AT 0D95 000010 0 1
Movistar+ (Canal+) Nagra ES 1810 004101 0 1
(Old) HRT Basic Viaccess HR 0500 020A10 0 1
Platforma HD - Tricolor Nagra 4AE1 000011 0 1
HRT Viaccess HR 0500 030A10 0 1
UPC Cryptoworks 0D97 00000C 0 1
AB Sat Viaccess AB 0500 020800 0 1
REDLIGHT ELITE FUSION Viaccess 0500 043800 0 1
RCS DiGiTV Nagra RO 1802 002111 0 2
HRT CMC Viaccess HR 0500 030A40 0 1
TNTSAT Viaccess FR 0500 030B00 0 1