Information obtained from sv1.satna-storm.ga free cline:

C: sv1.satna-storm.ga 40088 STM214 SatnA

Cline information

Basic information about the Cline and the CCcam server

IP 35.185.226.138
Port 40088
Hostname sv1.satna-storm.ga
Username STM214
Password SatnA

Cline status

Last status registered for the Cline C: sv1.satna-storm.ga 40088 STM214 SatnA

Status Date
2017-10-08 12:47:28

Cards data

Extracted cards on the server sv1.satna-storm.ga:40088

Company Conditional Access System Country CAId ProviderId Physically connected Hops Cards count
UPC Cryptoworks SK-CZ 0D97 000004 0 1
HD+ HD02 Nagra DE 1843 008011 0 1
HRT Viaccess HR 0500 030A00 0 1
Mediaset Premium Nagra IT 1805 008D11 0 1
Dorcel - XXL Viaccess FR 0500 020810 0 2
Tivusat N3 Nagra IT 183D 005411 0 1
BIS Viaccess 0500 042820 0 3
DigiTV N4 (ROM180) SAT Nagra RO-HU-SK-CZ-HR-RS 1880 002011 0 1
HRT Viaccess HR 0500 030A10 0 1
HRT Viaccess HR 0500 020A00 0 1
Focus Sat Videoguard 0B02 0000C0 0 1
Cyfrowy Polsat HD Nagra PL 1803 007101 0 1
Canal Digitaal NL Mediaguard NL 0100 00006A 0 1
SSR - SRG Viaccess CH 0500 050840 0 1
SRF Viaccess CH 0500 050800 0 1
SFR French Viaccess FR 0500 043300 0 1
RCS DiGiTV Nagra RO 1802 002111 0 2
HRT CMC Viaccess HR 0500 030A40 0 1
SRF Viaccess CH 0500 050810 0 1
MEO Mediaguard PT 0100 005225 0 1
TVR Viaccess 0500 025910 0 1
HRT CMC Viaccess HR 0500 020A40 0 1
UPC - DIGITAL NL Nagra NL 1815 00B901 0 2
ADD + Arabesque Viaccess 0500 021110 0 1
Cyfra+ VOD Mediaguard PL 0100 000065 0 1
Movistar+ (Canal+) Mediaguard ES 0100 004106 0 2
UPC Direct Cryptoworks 0D02 0000A8 0 1
SRF Viaccess CH 0500 023800 0 1
NC+ (Seca) Seca PL 0100 000068 0 1
HRT Viaccess HR 0500 030A30 0 1
NOVA - SHOWTIME - Bulsatcom Irdeto 0604 000002 0 1
Skyling Cryptoworks 0D96 00000C 0 2
Polsat N3 Nagra PL 1803 007001 0 1
SSR - SRG Viaccess CH 0500 050830 0 1
Skylink Cryptoworks SK-CZ 0D96 000010 0 2
MEO ADMIN Mediaguard PT 0100 005211 0 1
TNTSAT Viaccess FR 0500 030B00 0 2
Mediaset Premium Nagra IT 1802 008C11 0 1
TV Vlaanderen Mediaguard BE 0100 00006C 0 1
RTVi Viaccess RU 0500 042300 0 1
Movistar+ (Canal+) Nagra ES 1810 004001 0 2
CSAT Switzerland Nagra CH 1811 001104 0 1
Skylink Irdeto SK-CZ 0624 FFFFFF 0 2
SSR - SRG Viaccess CH 0500 050820 0 1
Skylink Cryptoworks SK-CZ 0D96 000008 0 1
UPC Cryptoworks 0D97 00000C 0 1
Polsat Nagra PL 1861 007001 0 1
UPC Cryptoworks 0D97 000010 0 1
(Old) HRT Private Gold Viaccess HR 0500 020A30 0 1
(Old) BIS PP Viaccess 0500 020820 0 1
SRF Viaccess CH 0500 040820 0 1
Mediaset Premium Nagra IT 1805 008C11 0 1
(Old) HRT Basic Viaccess HR 0500 020A10 0 1
Nova Greece Irdeto GR 0604 000001 0 1
ORF ICE Cryptoworks AT 0D95 000004 0 1
Bis TV Viaccess FR 0500 042800 0 2
Movistar+ (Canal+) Nagra ES 1810 004101 0 2
SFR Viaccess FR 0500 043330 0 1
Satro SK Mediaguard SK 0100 000904 0 1
(Old) UPC Direct Cryptoworks 0D02 00008C 0 1
DigiTV N3 SAT Nagra RO-HU-SK-CZ-HR-RS 1802 002011 0 2
DigiTV Nagra RO 1880 002113 0 1
Nova Irdeto GR 0604 000004 0 1
CSAT Switzerland Nagra CH 1811 001504 0 1
TeleSAT Wallonie Mediaguard BE 0100 00006D 0 2
Mediaset Premium Nagra IT 1802 008D11 0 1
HD+(02) Nagra DE 1843 003411 0 1
DigiTV Nagra RO 1880 002111 0 1
Skylink ICE Cryptoworks SK-CZ 0D96 000004 0 1
HRT Viaccess HR 0500 030A20 0 1
HD+(01) Nagra DE 1830 003411 0 1
SRF Viaccess CH 0500 040810 0 1
MEO Mediaguard PT 0100 005221 0 1
CSAT - C+ Viaccess FR 0500 032830 0 3
UPC N3 Nagra HU 1815 00B801 0 2
TVR Viaccess RO 0500 025900 0 1
CSAT Switzerland Nagra CH 1811 002504 0 1
DigiTV Nagra RO 1802 002113 0 1
SSR - SRG Viaccess CH 0500 040830 0 1
(Old) HRT HBO Viaccess HR 0500 020A20 0 1
UPC Direct Cryptoworks 0D02 0000A4 0 1
UPC Cryptoworks 0D97 000008 0 1
Issuer HRT Viaccess HR 0500 FFF4A0 0 1
AustriaSat Cryptoworks AT 0D95 000010 0 1
NOVA - SHOWTIME - Bulsatcom Irdeto 0604 000003 0 1
HD+ HD01 Nagra DE 1830 008011 0 1
AB Sat Viaccess AB 0500 020800 0 1
UPC DTH Cryptoworks SK-CZ-HU 0D02 0000A0 0 1