Information obtained from simplement-facil.3utilities.com free cline:

C: simplement-facil.3utilities.com 20002 oscam7 oscam8

Cline information

Basic information about the Cline and the CCcam server

IP 213.136.84.136
Port 20002
Hostname simplement-facil.3utilities.com
Username oscam7
Password oscam8

Cline status

Last status registered for the Cline C: simplement-facil.3utilities.com 20002 oscam7 oscam8

Status Date
2016-04-13 21:47:44

Cards data

Extracted cards on the server simplement-facil.3utilities.com:20002

Company Conditional Access System Country CAId ProviderId Physically connected Hops Cards count
UPC Cryptoworks SK-CZ 0D97 000004 1 2
ORF Cryptoworks AT 0D05 000008 1 1
HD+ HD02 Nagra DE 1843 008011 3 2
Sky de - KDG - UM Cryptoworks DE 1722 000001 1 2
Skylink CZ Cryptoworks CZ 0D03 000004 1 1
Mediaset Premium Nagra IT 1805 008D11 1 3
Dorcel - XXL Viaccess FR 0500 020810 1 5
Tivusat N3 Nagra IT 183D 005411 1 7
THEME X Viaccess NL 0500 032000 0 3
MEZZO - MCM Belgique Viaccess BE 0500 007400 3 3
SSR - SRG Viaccess CH 0500 050830 3 1
Movistar+ (Canal+) Nagra ES 1810 005001 1 2
RedHotSex Viaccess 0500 042200 0 9
BIS Viaccess 0500 042820 0 22
Orange TV - TV Numeric Viaccess 0500 032900 1 2
Orange TV Viaccess 0500 032930 1 2
DigiTV N4 (ROM180) SAT Nagra RO-HU-SK-CZ-HR-RS 1880 002011 1 4
Sky de - KDG - UM Cryptoworks DE 1722 000003 3 1
Mediaset Premium Nagra IT 1803 008C11 1 4
HRT Viaccess HR 0500 020A00 1 3
AlMajd Cryptoworks 0D08 00001C 3 2
Focus Sat Videoguard 0B02 0000C0 2 1
Orange TV Viaccess 0500 032950 3 1
Cyfrowy Polsat HD Nagra PL 1803 007101 1 13
Movistar+ (Canal+) Nagra ES 1810 004108 1 2
REDLIGHT ELITE FUSION Viaccess FR 0500 041700 0 15
Orange TV Viaccess 0500 032910 1 2
TV Num Viaccess FR 0500 032940 0 15
AlMajd Cryptoworks 0D08 000020 3 2
ORF Cryptoworks AT 0D05 00000C 1 1
Movistar+ (Canal+) Nagra ES 1810 004001 0 22
(Old) Digital+ Mediaguard 0100 004001 1 3
FranSat HD Viaccess FR 0500 041950 2 1
CSAT Viaccess 0500 032820 1 2
Canal Digitaal NL Mediaguard NL 0100 00006A 0 19
SSR - SRG Viaccess CH 0500 050840 3 1
SKY Deutschland Videoguard DE 09C4 000001 3 1
SRF Viaccess CH 0500 050800 0 7
DigiTV N3 SAT Nagra RO-HU-SK-CZ-HR-RS 1802 002011 2 4
SFR French Viaccess FR 0500 043300 3 1
Movistar+ (Canal+) Mediaguard ES 0100 005001 0 15
RCS DiGiTV Nagra RO 1802 002111 1 5
SRF Viaccess CH 0500 050810 0 6
MEO Mediaguard PT 0100 005225 0 12
Skylink CZ Cryptoworks CZ 0D03 000024 1 1
Elite 7 Fusion Viaccess 0500 041710 0 4
Red Hot Sex TV Viaccess 0500 042210 0 4
Numericable Mediaguard FR 0100 00A821 1 6
HRT CMC Viaccess HR 0500 020A40 1 3
Issuer GC - ART - BiS - TNT - CSAT - BBC - OrangeADSL Viaccess 0500 FFF400 3 3
BIS Viaccess 0500 020830 3 1
ADD + Arabesque Viaccess 0500 021110 3 2
Issuer Redlight Viaccess 0500 FFF8F0 3 1
NTV Plus Viaccess RU 0500 023100 3 1
MEO Mediaguard PT 0100 005221 0 21
(Old) Entavio Start Nagra 1830 003511 3 1
Cyfra+ VOD Mediaguard PL 0100 000065 1 12
SIC Internacional Viaccess 0500 007800 3 1
Movistar+ (Canal+) Mediaguard ES 0100 004106 0 22
UPC Direct Cryptoworks 0D02 0000A8 1 9
Mediaset Premium Nagra IT 1803 008D11 1 4
SRF Viaccess CH 0500 023800 0 27
NC+ (Seca) Seca PL 0100 000068 0 20
SKY Deutschland Videoguard DE 09C4 000003 3 1
ORF Irdeto AT 0648 000002 3 1
AL JAZEERA SPORT Viaccess QA 0500 042400 2 2
RTVi Viaccess RU 0500 042300 3 2
NOVA - SHOWTIME - Bulsatcom Irdeto 0604 000002 3 1
Sky de Cryptoworks DE 1702 000003 1 4
Skyling Cryptoworks 0D96 00000C 1 7
RTL Cryptoworks 0D02 000058 1 4
Polsat N3 Nagra PL 1803 007001 1 12
CS Link Premium Cryptoworks 0D0F 000008 1 2
FranSat Viaccess FR 0500 041900 0 3
Skylink CZ Premium Cryptoworks CZ 0D03 000008 1 1
Canal+ France Mediaguard FR 0100 00A825 1 2
DigiTurk Cryptoworks TR 0D00 0000C8 2 2
ORF Cryptoworks AT 0D95 00000C 2 3
Skylink CZ Premium Cryptoworks CZ 0D03 000028 1 1
Skylink Cryptoworks SK-CZ 0D96 000010 1 6
REDLIGHT ELITE FUSION Viaccess 0500 043800 0 19
MEO ADMIN Mediaguard PT 0100 005211 0 9
TNTSAT Viaccess FR 0500 030B00 0 46
Mediaset Premium Nagra IT 1802 008C11 2 1
TV Vlaanderen Mediaguard BE 0100 00006C 0 19
Movistar+ (Canal+) Mediaguard ES 0100 004108 0 15
Orange Polska Viaccess PL 0500 032A00 1 2
(Old) Premiere Film Hotel Nagra 1810 00B101 3 1
AustriaSat Cryptoworks AT 0D05 000010 1 3
(Old) Digital+ Mediaguard 0100 004101 1 3
Movistar+ (Canal+) Nagra ES 1810 004106 1 3
SSR - SRG Viaccess CH 0500 050820 3 1
Skylink Cryptoworks SK-CZ 0D96 000008 1 6
UPC Cryptoworks 0D97 00000C 1 1
Polsat Nagra PL 1861 007001 1 2
CanalPro France Mediaguard FR 0100 003317 1 10
UPC Cryptoworks 0D97 000010 1 1
(Old) HRT Private Gold Viaccess HR 0500 020A30 1 3
Platforma HD - Tricolor Nagra 4AE1 000014 1 1
(Old) BIS PP Viaccess 0500 020820 1 5
FreeX.TV Viaccess FR 0500 024400 0 3
SRF Viaccess CH 0500 040820 1 7
SexView 12+ Viaccess 0500 032010 0 3
DigiTurk Cryptoworks TR 0D00 0000C4 2 2
CS Link Cryptoworks 0D0F 000004 1 2
Mediaset Premium Nagra IT 1805 008C11 1 2
(Old) HRT Basic Viaccess HR 0500 020A10 1 3
AlMajd Cryptoworks 0D08 000014 3 2
TV Cabo Nagra AO 1802 004901 0 12
Issuer SSR - SRG Viaccess CH 0500 FFF430 3 3
Nova Greece Irdeto GR 0604 000001 3 1
ORF Irdeto AT 0648 000001 3 1
ORF ICE Cryptoworks AT 0D95 000004 1 9
(Old) UPC Direct Cryptoworks 0D02 000088 1 5
Bis TV Viaccess FR 0500 042800 0 30
Movistar+ (Canal+) Nagra ES 1810 004101 0 22
Sky de Cryptoworks DE 1702 000001 1 4
SKY Deutschland Videoguard DE 09C4 000002 3 1
CSAT Viaccess 0500 032840 1 3
(Old) UPC Direct Cryptoworks 0D02 00008C 1 10
SexOnTV - RedLight - DontPanic Viaccess 0500 025100 0 3
ORF Cryptoworks AT 0D95 000008 2 3
DigiTV Nagra RO 1880 002113 1 3
Nova Irdeto GR 0604 000004 3 1
CS Link Cryptoworks 0D0F 00000C 1 2
Orange Viaccess FR 0500 032920 0 17
Mezzo Nagra 1811 004106 1 1
ORF Cryptoworks AT 0D05 000004 1 3
HD+ HD01 Nagra DE 1830 008011 2 6
NOVA - SHOWTIME - Bulsatcom Irdeto 0604 000003 3 1
(Old) UPC Direct Cryptoworks 0D02 000080 1 5
DigiTurk Cryptoworks TR 0D00 0000CC 2 2
TeleSAT Wallonie Mediaguard BE 0100 00006D 0 45
MCT - SCT Viaccess IT 0500 042700 1 14
Mediaset Premium Nagra IT 1802 008D11 1 4
Sky de Cryptoworks DE 1702 000002 1 4
Canal+ France Mediaguard FR 0100 003315 0 70
HD+(02) Nagra DE 1843 003411 1 9
TV Cabo Nagra AO 1802 004801 0 12
DigiTV Nagra RO 1880 002111 1 3
AKTA MAX TV Viaccess 0500 022F00 1 1
Skylink ICE Cryptoworks SK-CZ 0D96 000004 1 11
HD+(01) Nagra DE 1830 003411 2 7
SRF Viaccess CH 0500 040810 0 28
ORF Irdeto AT 0648 000004 3 1
PRIVATE SPICE Viaccess EN 0500 032500 0 20
CSAT - C+ Viaccess FR 0500 032830 0 25
AlMajd Cryptoworks 0D08 000018 3 2
Max TV Viaccess 0500 024F00 1 1
ORF Irdeto AT 0648 000003 3 1
SSR - SRG Viaccess CH 0500 040830 3 4
DigiTurk Cryptoworks TR 0D00 0000C0 2 2
(Old) HRT HBO Viaccess HR 0500 020A20 1 3
Canal+ Nederland Mediaguard NL 0100 00006B 3 2
RAI Mediaguard 0100 000030 3 1
(Old) Premiere Film Hotel Nagra 1810 00B001 3 1
UPC Direct Cryptoworks 0D02 0000A4 1 9
UPC Cryptoworks 0D97 000008 1 1
Issuer HRT Viaccess HR 0500 FFF4A0 3 2
AustriaSat Cryptoworks AT 0D95 000010 1 9
CS Link Cryptoworks 0D0F 000010 1 2
CanalSat France Mediaguard FR 0100 003311 0 97
HD+ Nagra DE 1843 003511 1 3
ADD Viaccess 0500 041500 3 2
AB Sat Viaccess AB 0500 020800 1 5
UPC DTH Cryptoworks SK-CZ-HU 0D02 0000A0 1 10
SKY Deutschland Videoguard DE 09C4 000004 3 1