Information obtained from se1.dynu.com free cline:

C: se1.dynu.com 10111 cs819 g8hh

Cline information

Basic information about the Cline and the CCcam server

IP 51.255.163.4
Port 10111
Hostname se1.dynu.com
Username cs819
Password g8hh

Cline status

Last status registered for the Cline C: se1.dynu.com 10111 cs819 g8hh

Status Date
2016-06-29 11:34:38

Cards data

Extracted cards on the server se1.dynu.com:10111

Company Conditional Access System Country CAId ProviderId Physically connected Hops Cards count
ORF Cryptoworks AT 0D05 000008 0 1
Polsat Nagra PL 1861 007001 0 2
AustriaSat Cryptoworks AT 0D05 000010 0 1
DigiTV N3 SAT Nagra RO-HU-SK-CZ-HR-RS 1802 002011 0 1
Skylink CZ Cryptoworks CZ 0D03 000024 0 1
DigiTV Nagra RO 1880 002113 0 1
Skylink CZ Cryptoworks CZ 0D03 000004 0 1
Mediaset Premium Nagra IT 1805 008D11 0 1
Orange Viaccess FR 0500 032920 0 2
Orange Polska Viaccess PL 0500 032A00 0 1
ORF Cryptoworks AT 0D05 000004 0 1
HRT CMC Viaccess HR 0500 020A40 0 1
Tivusat N3 Nagra IT 183D 005411 0 1
NOVA - SHOWTIME - Bulsatcom Irdeto 0604 000002 0 1
(Old) UPC Direct Cryptoworks 0D02 000080 0 1
UPC Direct Cryptoworks 0D02 0000A8 0 2
DigiTurk Cryptoworks TR 0D00 0000CC 0 1
ORF Cryptoworks AT 0D95 000008 0 1
Cyfra+ VOD Mediaguard PL 0100 000065 0 1
TeleSAT Wallonie Mediaguard BE 0100 00006D 0 3
ORF ICE Cryptoworks AT 0D95 000004 0 1
BIS Viaccess 0500 042820 0 1
Mediaset Premium Nagra IT 1802 008D11 0 1
Sky de Cryptoworks DE 1702 000002 0 1
Canal+ France Mediaguard FR 0100 003315 0 1
HD+(02) Nagra DE 1843 003411 0 1
TV Vlaanderen Mediaguard BE 0100 00006C 0 1
DigiTV N4 (ROM180) SAT Nagra RO-HU-SK-CZ-HR-RS 1880 002011 0 1
(Old) UPC Direct Cryptoworks 0D02 000088 0 1
(Old) HRT Private Gold Viaccess HR 0500 020A30 0 1
HRT Viaccess HR 0500 020A00 0 1
TV Cabo Nagra AO 1802 004801 0 2
DigiTV Nagra RO 1880 002111 0 1
TV Num Viaccess FR 0500 032940 0 2
Cyfrowy Polsat HD Nagra PL 1803 007101 0 2
SRF Viaccess CH 0500 040810 0 2
Movistar+ (Canal+) Mediaguard ES 0100 004106 0 2
Digit alb - Canal Digitaal - Euro1080 Irdeto 0622 000003 0 1
Bis TV Viaccess FR 0500 042800 0 1
MEO Mediaguard PT 0100 005221 0 1
CSAT - C+ Viaccess FR 0500 032830 0 4
SRF Viaccess CH 0500 023800 0 1
ORF Cryptoworks AT 0D95 00000C 0 1
Mediaset Premium Nagra IT 1805 008C11 0 1
Digit alb - Canal Digitaal - Euro1080 Irdeto 0622 000001 0 1
Skylink ICE Cryptoworks SK-CZ 0D96 000004 0 1
(Old) HRT Basic Viaccess HR 0500 020A10 0 1
TV Cabo Nagra AO 1802 004901 0 2
RTL Cryptoworks 0D02 000058 0 1
Nova Greece Irdeto GR 0604 000001 0 1
DigiTurk Cryptoworks TR 0D00 0000C0 0 1
ORF Cryptoworks AT 0D05 00000C 0 1
Sky de Cryptoworks DE 1702 000003 0 1
Skyling Cryptoworks 0D96 00000C 0 1
(Old) UPC Direct Cryptoworks 0D02 00008C 0 2
Polsat N3 Nagra PL 1803 007001 0 2
(Old) HRT HBO Viaccess HR 0500 020A20 0 1
Canal Digitaal NL Mediaguard NL 0100 00006A 0 6
NC+ (Seca) Seca PL 0100 000068 0 1
HD+(01) Nagra DE 1830 003411 0 1
Skylink CZ Premium Cryptoworks CZ 0D03 000008 0 1
UPC Direct Cryptoworks 0D02 0000A4 0 2
Sky de Cryptoworks DE 1702 000001 0 1
UPC DTH Cryptoworks SK-CZ-HU 0D02 0000A0 0 2
AustriaSat Cryptoworks AT 0D95 000010 0 1
NOVA - SHOWTIME - Bulsatcom Irdeto 0604 000003 0 1
DigiTurk Cryptoworks TR 0D00 0000C8 0 1
Digit alb - Canal Digitaal - Euro1080 Irdeto 0622 000002 0 1
CanalSat France Mediaguard FR 0100 003311 0 1
HD+ Nagra DE 1843 003511 0 1
Skylink CZ Premium Cryptoworks CZ 0D03 000028 0 1
Skylink Cryptoworks SK-CZ 0D96 000010 0 1
DigiTurk Cryptoworks TR 0D00 0000C4 0 1
RCS DiGiTV Nagra RO 1802 002111 0 2
TNTSAT Viaccess FR 0500 030B00 0 1