Information obtained from real1907.isa-geek.com free cline:

C: real1907.isa-geek.com 24000 SBT-86 YU26

Cline information

Basic information about the Cline and the CCcam server

IP 195.154.240.151
Port 24000
Hostname real1907.isa-geek.com
Username SBT-86
Password YU26

Cline status

Last status registered for the Cline C: real1907.isa-geek.com 24000 SBT-86 YU26

Status Date
2015-04-28 00:13:03

Cards data

Extracted cards on the server real1907.isa-geek.com:24000

Company Conditional Access System Country CAId ProviderId Physically connected Hops Cards count
ORF Cryptoworks AT 0D05 000008 0 1
JSC SPORT+ Irdeto 0603 000002 0 1
HD+ HD02 Nagra DE 1843 008011 0 1
RGalicia Nagra ES 1801 004B11 0 1
HRT Viaccess HR 0500 030A00 0 1
Skylink CZ Cryptoworks CZ 0D03 000004 0 1
Mediaset Premium Nagra IT 1805 008D11 0 2
Tivusat N3 Nagra IT 183D 005411 0 1
RedHotSex Viaccess 0500 042200 0 1
Al Jazeera Sport Viaccess 0500 042410 0 1
BIS Viaccess 0500 042820 0 1
DigiTV N4 (ROM180) SAT Nagra RO-HU-SK-CZ-HR-RS 1880 002011 0 1
Mediaset Premium Nagra IT 1803 008C11 0 1
HRT Viaccess HR 0500 020A00 0 1
HTB+ Viaccess RU 0500 030600 0 1
Cyfrowy Polsat HD Nagra PL 1803 007101 0 1
REDLIGHT ELITE FUSION Viaccess FR 0500 041700 0 1
Skylink ICE Cryptoworks SK-CZ 0D96 000004 0 2
ORF Cryptoworks AT 0D05 00000C 0 1
Canal Digitaal NL Mediaguard NL 0100 00006A 0 1
UPC-Cablecom Nagra CH 1801 007301 0 1
Movistar+ (Canal+) Mediaguard ES 0100 005001 0 1
RCS DiGiTV Nagra RO 1802 002111 0 1
JSC SPORT+ Irdeto 0603 000001 0 1
MEO Mediaguard PT 0100 005225 0 1
Skylink CZ Cryptoworks CZ 0D03 000024 0 1
TVR Viaccess 0500 025910 0 1
Numericable Mediaguard FR 0100 00A821 0 2
DigitUrk Irdeto 0664 000003 0 1
Canal+ NL Mediaguard v10.0 Mediaguard NL 0100 005E11 0 1
ADD + Arabesque Viaccess 0500 021110 0 1
MEO Mediaguard PT 0100 005221 0 1
Cyfra+ VOD Mediaguard PL 0100 000065 0 2
Movistar+ (Canal+) Mediaguard ES 0100 004106 0 2
Mediaset Premium Nagra IT 1803 008D11 0 1
SRF Viaccess CH 0500 023800 0 2
NC+ (Seca) Seca PL 0100 000068 0 2
AL JAZEERA SPORT Viaccess QA 0500 042400 0 2
RTVi Viaccess RU 0500 042300 0 1
NOVA - SHOWTIME - Bulsatcom Irdeto 0604 000002 0 2
Sky de Cryptoworks DE 1702 000003 0 1
Skyling Cryptoworks 0D96 00000C 0 1
Polsat N3 Nagra PL 1803 007001 0 1
CS Link Premium Cryptoworks 0D0F 000008 0 1
Skylink CZ Premium Cryptoworks CZ 0D03 000008 0 1
Sky de Cryptoworks DE 1702 000001 0 1
Globecast - TV Globo CARD Nagra 1801 00C001 0 1
DigiTurk Cryptoworks TR 0D00 0000C8 0 1
Skylink CZ Premium Cryptoworks CZ 0D03 000028 0 1
Skylink Cryptoworks SK-CZ 0D96 000010 0 2
REDLIGHT ELITE FUSION Viaccess 0500 043800 0 3
TV Globo Nagra 1801 00C002 0 1
MEO ADMIN Mediaguard PT 0100 005211 0 1
TNTSAT Viaccess FR 0500 030B00 0 1
TV Vlaanderen Mediaguard BE 0100 00006C 0 1
Movistar+ (Canal+) Mediaguard ES 0100 004108 0 1
Movistar+ (Canal+) Nagra ES 1810 004001 0 2
JSC SPORT+ Irdeto 0603 000003 0 1
DigitUrk Irdeto 0664 000001 0 1
CanalSat France Mediaguard FR 0100 003311 0 1
Skylink Cryptoworks SK-CZ 0D96 000008 0 2
CanalPro France Mediaguard FR 0100 003317 0 1
Platforma HD - Tricolor Nagra 4AE1 000014 0 1
SRF Viaccess CH 0500 040820 0 2
DigiTurk Cryptoworks TR 0D00 0000C4 0 1
CS Link Cryptoworks 0D0F 000004 0 1
TV Globo Nagra 1801 00C102 0 1
Globecast - TV Globo CARD Nagra 1801 00C101 0 1
Mediaset Premium Nagra IT 1805 008C11 0 2
TV Cabo Nagra AO 1802 004901 0 1
Issuer SSR - SRG Viaccess CH 0500 FFF430 0 1
Nova Greece Irdeto GR 0604 000001 0 2
ORF ICE Cryptoworks AT 0D95 000004 0 1
HTB+ Viaccess RU 0500 040600 0 1
Bis TV Viaccess FR 0500 042800 0 1
Movistar+ (Canal+) Nagra ES 1810 004101 0 1
Canal+ France Mediaguard FR 0100 00A825 0 2
(Old) UPC Direct Cryptoworks 0D02 00008C 0 1
Club Prive TV Viaccess 0500 031B00 0 1
AustriaSat Cryptoworks AT 0D05 000010 0 1
DigiTV N3 SAT Nagra RO-HU-SK-CZ-HR-RS 1802 002011 0 1
DigiTV Nagra RO 1880 002113 0 1
Nova Irdeto GR 0604 000004 0 1
CS Link Cryptoworks 0D0F 00000C 0 1
Orange Viaccess FR 0500 032920 0 1
ORF Cryptoworks AT 0D05 000004 0 1
NOVA - SHOWTIME - Bulsatcom Irdeto 0604 000003 0 2
DigiTurk Cryptoworks TR 0D00 0000CC 0 1
TeleSAT Wallonie Mediaguard BE 0100 00006D 0 1
MCT - SCT Viaccess IT 0500 042700 0 1
Sky de Cryptoworks DE 1702 000002 0 1
Canal+ France Mediaguard FR 0100 003315 0 1
HD+(02) Nagra DE 1843 003411 0 2
TV Cabo Nagra AO 1802 004801 0 1
UPC - DIGITAL NL Nagra NL 1815 00B901 0 1
DigiTV Nagra RO 1880 002111 0 1
TV Num Viaccess FR 0500 032940 0 1
HD+(01) Nagra DE 1830 003411 0 1
SRF Viaccess CH 0500 040810 0 2
PRIVATE SPICE Viaccess EN 0500 032500 0 1
CSAT - C+ Viaccess FR 0500 032830 0 1
UPC N3 Nagra HU 1815 00B801 0 1
TVR Viaccess RO 0500 025900 0 1
DigiTV Nagra RO 1802 002113 0 1
DigiTurk Cryptoworks TR 0D00 0000C0 0 1
Canal+ Nederland Mediaguard NL 0100 00006B 0 1
KDG|Cabel Nagra 1801 001101 0 1
BULSATCOM Irdeto BG 0604 010CB1 0 1
DigitUrk Irdeto 0664 000002 0 1
AustriaSat Cryptoworks AT 0D95 000010 0 1
CS Link Cryptoworks 0D0F 000010 0 1
HD+ HD01 Nagra DE 1830 008011 0 1
HD+ Nagra DE 1843 003511 0 2
ADD Viaccess 0500 041500 0 1
UPC DTH Cryptoworks SK-CZ-HU 0D02 0000A0 0 1