Information obtained from mycccam.org free cline:

C: mycccam.org 52000 YoussefThepro 25EURO15Days

Cline information

Basic information about the Cline and the CCcam server

IP 217.117.29.111
Port 52000
Hostname mycccam.org
Username YoussefThepro
Password 25EURO15Days

Cline status

Last status registered for the Cline C: mycccam.org 52000 YoussefThepro 25EURO15Days

Status Date
2017-11-12 19:16:55

Cards data

Extracted cards on the server mycccam.org:52000

Company Conditional Access System Country CAId ProviderId Physically connected Hops Cards count
ORF Cryptoworks AT 0D05 000008 0 1
Sky de - KDG - UM Cryptoworks DE 1722 000001 0 1
HD+ HD02 Nagra DE 1843 008011 0 1
AustriaSat Cryptoworks AT 0D05 000010 0 1
ORF Cryptoworks AT 0D95 000008 0 1
TV Vlaanderen Mediaguard BE 0100 00006C 0 2
UM I12|Cabel Nagra 1835 000401 0 1
UM I12|Cabel Nagra 1835 001103 0 1
Mediaset Premium Nagra IT 1805 008D11 0 1
Orange Viaccess FR 0500 032920 0 4
Orange Polska Viaccess PL 0500 032A00 0 1
ORF Cryptoworks AT 0D05 000004 0 1
HRT CMC Viaccess HR 0500 020A40 0 1
Private Spice Viaccess 0500 021700 0 1
MEZZO - MCM Belgique Viaccess BE 0500 007400 0 1
ORF ICE Cryptoworks AT 0D95 000004 0 1
Issuer GC - ART - BiS - TNT - CSAT - BBC - OrangeADSL Viaccess 0500 FFF400 0 1
TeleSAT Wallonie Mediaguard BE 0100 00006D 0 2
RedHotSex Viaccess 0500 042200 0 2
UM 02 - 22 Nagra 1838 001103 0 1
MCT - SCT Viaccess IT 0500 042700 0 3
HD+ HD01 Nagra DE 1830 008011 0 1
Canal+ France Mediaguard FR 0100 003315 0 1
HD+(02) Nagra DE 1843 003411 0 1
Polsat Nagra PL 1861 007001 0 1
DigiTV N4 (ROM180) SAT Nagra RO-HU-SK-CZ-HR-RS 1880 002011 0 1
CanalPro France Mediaguard FR 0100 003317 0 1
(Old) HRT Private Gold Viaccess HR 0500 020A30 0 1
HRT Viaccess HR 0500 020A00 0 1
REDLIGHT ELITE FUSION Viaccess FR 0500 041700 0 3
(Old) Entavio Start Nagra 1830 003511 0 1
HD+ Nagra DE 1843 003511 0 1
ORF Cryptoworks AT 0D05 00000C 0 1
Cyfra+ VOD Mediaguard PL 0100 000065 0 2
SRF Viaccess CH 0500 040820 0 1
DigiTV Nagra RO 1880 002111 0 1
Cyfrowy Polsat HD Nagra PL 1803 007101 0 1
TBD Viaccess FR 0500 020910 0 1
SRF Viaccess CH 0500 040810 0 2
Movistar+ (Canal+) Mediaguard ES 0100 004106 0 1
Skylink ICE Cryptoworks SK-CZ 0D96 000004 0 1
Canal Digitaal NL Mediaguard NL 0100 00006A 0 1
PRIVATE SPICE Viaccess EN 0500 032500 0 4
Bis TV Viaccess FR 0500 042800 0 1
SRF Viaccess CH 0500 023800 0 2
NC+ (Seca) Seca PL 0100 000068 0 3
Mediaset Premium Nagra IT 1805 008C11 0 1
TV Num Viaccess FR 0500 032940 0 1
(Old) HRT Basic Viaccess HR 0500 020A10 0 1
Polsat N3 Nagra PL 1803 007001 0 1
DigiTV Nagra RO 1880 002113 0 1
Movistar+ (Canal+) Mediaguard ES 0100 004108 0 1
RTVi Viaccess RU 0500 042300 0 2
(Old) HRT HBO Viaccess HR 0500 020A20 0 1
Movistar+ (Canal+) Nagra ES 1810 004001 0 1
(Old) CANALSAT TPS Viaccess 0500 022610 0 1
BIS Viaccess 0500 042820 0 1
UM 02 - 22 Nagra 1838 000401 0 1
RAI Mediaguard 0100 000030 0 1
HD+(01) Nagra DE 1830 003411 0 2
SRF Viaccess CH 0500 050800 0 1
AustriaSat Cryptoworks AT 0D95 000010 0 1
Movistar+ (Canal+) Nagra ES 1810 004101 0 1
(Old) Entavio Nagra 1830 003504 0 1
CanalSat France Mediaguard FR 0100 003311 0 1
ORF Cryptoworks AT 0D95 00000C 0 1
Sky de - KDG - UM Cryptoworks DE 1722 000002 0 1
Movistar+ (Canal+) Mediaguard ES 0100 005001 0 1
REDLIGHT ELITE FUSION Viaccess 0500 043800 0 3
Sky de - KDG - UM Cryptoworks DE 1722 000003 0 1
TNTSAT Viaccess FR 0500 030B00 0 1