Information obtained from miky10.dnsdojo.org free cline:

C: miky10.dnsdojo.org 12000 semirdb 09012010poc

Cline information

Basic information about the Cline and the CCcam server

IP 80.110.193.134
Port 12000
Hostname miky10.dnsdojo.org
Username semirdb
Password 09012010poc

Cline status

Last status registered for the Cline C: miky10.dnsdojo.org 12000 semirdb 09012010poc

Status Date
2015-10-02 20:14:10

Cards data

Extracted cards on the server miky10.dnsdojo.org:12000

Company Conditional Access System Country CAId ProviderId Physically connected Hops Cards count
ORF Cryptoworks AT 0D05 000008 0 211
UPC Cryptoworks SK-CZ 0D97 000004 0 27
HD+ HD02 Nagra DE 1843 008011 1 176
(Old) CANALSAT TPS Viaccess 0500 022610 1 76
HRT Viaccess HR 0500 030A00 1 22
Skylink CZ Cryptoworks CZ 0D03 000004 1 37
TV Slovenija Viaccess SI 0500 031000 3 9
Mediaset Premium Nagra IT 1805 008D11 1 42
Dorcel - XXL Viaccess FR 0500 020810 0 66
Tivusat N3 Nagra IT 183D 005411 1 28
(Old) Digital+ Nagra 1801 004001 1 3
(Old) Entavio Nagra 1801 000411 1 3
RedHotSex Viaccess 0500 042200 0 18
Al Jazeera Sport Viaccess 0500 042410 1 14
Issuer DP - ST-Hilo Viaccess 0500 FFFD00 2 13
Polsat N3 Nagra PL 1803 007001 1 86
Orange TV - TV Numeric Viaccess 0500 032900 1 4
Orange TV Viaccess 0500 032930 1 4
DigiTV N4 (ROM180) SAT Nagra RO-HU-SK-CZ-HR-RS 1880 002011 1 152
Sky de - KDG - UM Cryptoworks DE 1722 000003 1 6
Mediaset Premium Nagra IT 1803 008C11 1 13
HRT Viaccess HR 0500 020A00 0 139
AlMajd Cryptoworks 0D08 00001C 2 7
Orange TV Viaccess 0500 032950 1 4
HTB+ Viaccess RU 0500 030600 1 13
Issuer Hayat Viaccess 0500 FFF710 1 21
Cyfrowy Polsat HD Nagra PL 1803 007101 1 86
DigiTV Nagra RO 1880 002111 1 152
Platforma HD - Tricolor Nagra 4AE1 000011 2 7
Issuer TVR Cultural (Old) Viaccess 0500 FFF720 2 21
REDLIGHT ELITE FUSION Viaccess FR 0500 041700 0 84
(Old) Premiere Star Nagra 1830 003403 1 3
Orange TV Viaccess 0500 032910 1 4
Raduga TV Irdeto 0652 000003 3 8
TivuSat Nagra 183D 005541 1 3
TV Num Viaccess FR 0500 032940 1 99
AlMajd Cryptoworks 0D08 000020 2 7
(Old) CABO TV Nagra 1801 004901 1 3
ORF Cryptoworks AT 0D05 00000C 0 210
Orange Polska Viaccess PL 0500 032A00 1 100
JSC+ Viaccess AR 0500 042400 1 51
(Old) MTV Cryptoworks 0D00 000008 1 3
CSAT Viaccess 0500 032820 0 137
Canal Digitaal NL Mediaguard NL 0100 00006A 1 167
(Old) Polsat Nagra PL 1801 007001 1 3
SKY Deutschland Videoguard DE 09C4 000001 1 3
SRF Viaccess CH 0500 050800 1 13
(Old) Premiere Film Hotel Nagra 1810 00B101 1 3
(Old) ORF Nagra 1801 003001 1 3
Issuer Dorcel - SexView Viaccess 0500 FFF830 3 25
Raduga TV Irdeto 0652 000002 3 8
Movistar+ (Canal+) Mediaguard ES 0100 005001 1 17
RCS DiGiTV Nagra RO 1802 002111 1 49
JSC SPORT+ Irdeto 0603 000001 1 4
SRF Viaccess CH 0500 050810 1 13
MEO Mediaguard PT 0100 005225 1 42
Neovisne TV Hayat Viaccess 0500 022E10 1 21
Skylink CZ Cryptoworks CZ 0D03 000024 1 20
UM I12|Cabel Nagra 1835 000401 1 13
Elite 7 Fusion Viaccess 0500 041710 1 29
(Old) Premiere Star Erotik Nagra 1801 000505 1 3
Red Hot Sex TV Viaccess 0500 042210 1 4
TVR Viaccess 0500 025910 1 25
Numericable Mediaguard FR 0100 00A821 1 11
HRT CMC Viaccess HR 0500 020A40 1 76
Issuer GC - ART - BiS - TNT - CSAT - BBC - OrangeADSL Viaccess 0500 FFF400 0 158
(Old) Premiere Star Erotik Nagra 1801 000405 1 3
(Old) MTV Cryptoworks 0D00 000014 1 3
ADD + Arabesque Viaccess 0500 021110 0 42
MTV India Cryptoworks IN 0D00 00004C 1 3
Issuer Redlight Viaccess 0500 FFF8F0 1 83
NTV Plus Viaccess RU 0500 023100 3 21
UM I12|Cabel Nagra 1835 001103 1 13
(Old) Entavio Start Nagra 1830 003511 0 116
(Old) ORF Nagra 1801 003101 1 3
Cyfra+ VOD Mediaguard PL 0100 000065 1 87
TivuSat Nagra 183D 008D11 1 3
Orange TV Sport Viaccess 0500 041820 1 4
Movistar+ (Canal+) Mediaguard ES 0100 004106 1 45
(Old) Entavio Nagra 1830 003404 1 3
UPC Direct Cryptoworks 0D02 0000A8 1 37
MTV Networks Cryptoworks 0D00 000010 1 3
(Old) CABO TV Nagra 1801 004801 1 3
Mediaset Premium Nagra IT 1803 008D11 1 13
SRF Viaccess CH 0500 023800 0 113
NC+ (Seca) Seca PL 0100 000068 1 173
SKY Deutschland Videoguard DE 09C4 000003 1 3
ORF Irdeto AT 0648 000002 1 50
Raduga TV Irdeto 0652 000001 3 8
(Old) Polsat Nagra PL 1801 007101 1 3
RTVi Viaccess RU 0500 042300 1 37
NOVA - SHOWTIME - Bulsatcom Irdeto 0604 000002 0 48
Sky de Cryptoworks DE 1702 000003 1 110
Skyling Cryptoworks 0D96 00000C 0 31
(Old) Premiere Star Nagra 1801 000503 1 3
BIS Viaccess 0500 042820 2 32
CS Link Premium Cryptoworks 0D0F 000008 1 13
Sky de - KDG - UM Cryptoworks DE 1722 000001 1 6
Skylink CZ Premium Cryptoworks CZ 0D03 000008 1 37
Sky de Cryptoworks DE 1702 000001 1 110
(Old) CNN feed Cryptoworks 0D00 00006C 1 3
Globecast - TV Globo CARD Nagra 1801 00C001 1 3
DigiTurk Cryptoworks TR 0D00 0000C8 1 57
Skylink CZ Premium Cryptoworks CZ 0D03 000028 1 20
Neovisne TV Hayat Viaccess 0500 022E00 1 34
Skylink Cryptoworks SK-CZ 0D96 000010 0 31
REDLIGHT ELITE FUSION Viaccess 0500 043800 0 145
TV Globo Nagra 1801 00C002 1 3
MEO ADMIN Mediaguard PT 0100 005211 1 42
TNTSAT Viaccess FR 0500 030B00 0 146
TV Vlaanderen Mediaguard BE 0100 00006C 1 94
(Old) Premiere Star Nagra 1830 003503 1 3
Movistar+ (Canal+) Mediaguard ES 0100 004108 1 17
Movistar+ (Canal+) Nagra ES 1810 004001 1 41
JSC SPORT+ Irdeto 0603 000003 1 4
ORF Cryptoworks AT 0D95 000008 1 24
(Old) Premiere Nagra 1801 000501 1 3
Skylink Cryptoworks SK-CZ 0D96 000008 0 18
UPC Cryptoworks 0D97 00000C 0 20
JSC Sport+ Viaccess 0500 030700 0 25
Polsat Nagra PL 1861 007001 1 3
CanalPro France Mediaguard FR 0100 003317 1 103
UPC Cryptoworks 0D97 000010 0 20
(Old) HRT Private Gold Viaccess HR 0500 020A30 1 76
ESPN Cryptoworks 0D00 000030 1 3
Platforma HD - Tricolor Nagra 4AE1 000014 1 20
MEO Mediaguard PT 0100 005221 1 46
(Old) BIS PP Viaccess 0500 020820 1 41
FreeX.TV Viaccess FR 0500 024400 0 25
SRF Viaccess CH 0500 040820 1 35
Skylink Cryptoworks SK-CZ 0D96 000028 1 4
(Old) BFBS TV Cryptoworks 0D00 000064 1 3
(Old) Entavio Nagra 1830 003504 1 3
DigiTurk Cryptoworks TR 0D00 0000C4 1 57
CS Link Cryptoworks 0D0F 000004 1 13
Nova Irdeto GR 0604 000005 1 4
Globecast - TV Globo CARD Nagra 1801 00C101 1 3
Mediaset Premium Nagra IT 1805 008C11 1 28
Nova Irdeto GR 0604 000007 1 4
(Old) HRT Basic Viaccess HR 0500 020A10 1 76
AlMajd Cryptoworks 0D08 000014 1 10
TV Cabo Nagra AO 1802 004901 1 38
Issuer SSR - SRG Viaccess CH 0500 FFF430 1 35
Nova Greece Irdeto GR 0604 000001 0 48
ORF Irdeto AT 0648 000001 1 37
(Old) Digital+ Nagra 1801 004102 1 3
ORF ICE Cryptoworks AT 0D95 000004 1 94
HTB+ Viaccess RU 0500 040600 1 38
(Old) MTV Cryptoworks 0D00 000004 1 3
(Old) Digital+ Nagra 1801 004101 1 3
Bis TV Viaccess FR 0500 042800 1 95
GolTV Spain Nagra ES 1812 006E11 1 4
BULSATCOM Irdeto BG 0604 010CB1 1 4
Movistar+ (Canal+) Nagra ES 1810 004101 1 30
Canal+ France Mediaguard FR 0100 00A825 1 11
(Old) Premiere Star Nagra 1801 000403 1 3
SKY Deutschland Videoguard DE 09C4 000002 1 3
CSAT Viaccess 0500 032840 1 112
Sky de - KDG - UM Cryptoworks DE 1722 000002 1 6
(Old) UPC Direct Cryptoworks 0D02 00008C 1 37
Issuer BHT - MAX TV Viaccess 0500 FFF820 1 40
AustriaSat Cryptoworks AT 0D05 000010 0 304
DigiTV N3 SAT Nagra RO-HU-SK-CZ-HR-RS 1802 002011 1 49
DigiTV Nagra RO 1880 002113 1 75
Nova Irdeto GR 0604 000004 1 24
CS Link Cryptoworks 0D0F 00000C 1 13
Orange Viaccess FR 0500 032920 1 100
ORF Cryptoworks AT 0D05 000004 0 318
HD+ HD01 Nagra DE 1830 008011 0 358
CS Link Cryptoworks 0D0F 000010 1 13
(Old) Premiere Nagra 1830 003501 1 3
Nova Irdeto GR 0604 000006 1 4
DigiTurk Cryptoworks TR 0D00 0000CC 1 57
MTV Mandarin Cryptoworks 0D00 000048 1 3
TeleSAT Wallonie Mediaguard BE 0100 00006D 1 126
MCT - SCT Viaccess IT 0500 042700 0 31
Sky de Cryptoworks DE 1702 000002 1 110
Canal+ France Mediaguard FR 0100 003315 1 515
HD+(02) Nagra DE 1843 003411 1 209
(Old) Entavio Nagra 1801 000511 1 3
TV Cabo Nagra AO 1802 004801 1 38
Skylink Cryptoworks SK-CZ 0D96 000024 1 4
Digit alb - Canal Digitaal - Euro1080 Irdeto 0622 000001 1 13
Skylink ICE Cryptoworks SK-CZ 0D96 000004 0 31
BHT Bosnia TV Viaccess 0500 021900 1 40
HD+(01) Nagra DE 1830 003411 0 499
SRF Viaccess CH 0500 040810 1 87
ORF Irdeto AT 0648 000004 0 15
PRIVATE SPICE Viaccess EN 0500 032500 0 18
CSAT - C+ Viaccess FR 0500 032830 1 131
Satisfaction Viaccess 0500 023B00 0 25
Issuer JSC Sport+ Viaccess 0500 FFF920 1 14
AlMajd Cryptoworks 0D08 000018 2 7
TVR Viaccess RO 0500 025900 1 25
DigiTV Nagra RO 1802 002113 2 7
ORF Irdeto AT 0648 000003 1 27
SSR - SRG Viaccess CH 0500 040830 1 35
(Old) BFBS TV Cryptoworks 0D00 000068 1 3
(Old) Digital+ Nagra 1801 004002 1 3
DigiTurk Cryptoworks TR 0D00 0000C0 1 177
(Old) HRT HBO Viaccess HR 0500 020A20 1 76
Penthouse HD Nagra 4AE1 000013 2 7
TV Globo Nagra 1801 00C102 1 3
(Old) Premiere Film Hotel Nagra 1810 00B001 1 3
MTV PL - Kingstone Cryptoworks 0D00 000020 1 3
UPC Direct Cryptoworks 0D02 0000A4 1 37
UPC Cryptoworks 0D97 000008 0 20
Issuer HRT Viaccess HR 0500 FFF4A0 1 76
AustriaSat Cryptoworks AT 0D95 000010 1 94
NOVA - SHOWTIME - Bulsatcom Irdeto 0604 000003 0 48
KDG - UM|Cabel Nagra 1801 000401 1 3
CanalSat France Mediaguard FR 0100 003311 1 574
HD+ Nagra DE 1843 003511 1 105
JSC SPORT+ Irdeto 0603 000002 1 4
ADD Viaccess 0500 041500 1 34
Orange Polska CANAL+ Viaccess PL 0500 032A10 1 3
AB Sat Viaccess AB 0500 020800 1 41
UPC DTH Cryptoworks SK-CZ-HU 0D02 0000A0 1 37
(Old) Premiere Nagra 1830 003401 1 3
SKY Deutschland Videoguard DE 09C4 000004 1 3