Information obtained from fta.noip.me free cline:

C: fta.noip.me 36000 yhgmrg23 cccam3.com

Cline information

Basic information about the Cline and the CCcam server

IP 51.254.33.107
Port 36000
Hostname fta.noip.me
Username yhgmrg23
Password cccam3.com

Cline status

Last status registered for the Cline C: fta.noip.me 36000 yhgmrg23 cccam3.com

Status Date
2016-08-27 15:49:30

Cards data

Extracted cards on the server fta.noip.me:36000

Company Conditional Access System Country CAId ProviderId Physically connected Hops Cards count
Sky de - KDG - UM Cryptoworks DE 1722 000001 0 1
MEO Mediaguard PT 0100 005225 0 1
ORF Cryptoworks AT 0D95 000008 0 1
TV Vlaanderen Mediaguard BE 0100 00006C 0 1
Skylink CZ Cryptoworks CZ 0D03 000004 0 1
Elite 7 Fusion Viaccess 0500 041710 0 1
Mediaset Premium Nagra IT 1805 008D11 0 1
Movistar+ (Canal+) Mediaguard ES 0100 004108 0 1
Movistar+ (Canal+) Nagra ES 1810 004001 0 1
Movistar+ (Canal+) Mediaguard ES 0100 004106 0 1
Tivusat N3 Nagra IT 183D 005411 0 1
Movistar+ (Canal+) Mediaguard ES 0100 005001 0 1
RCS DiGiTV Nagra RO 1802 002111 0 1
DigiTurk Cryptoworks TR 0D00 0000C0 0 1
DigiTurk Cryptoworks TR 0D00 0000CC 0 1
DigiTV N3 SAT Nagra RO-HU-SK-CZ-HR-RS 1802 002011 0 1
TeleSAT Wallonie Mediaguard BE 0100 00006D 0 1
BIS Viaccess 0500 042820 0 1
Platforma HD - Tricolor Nagra 4AE1 000014 0 1
Canal+ France Mediaguard FR 0100 003315 0 1
HD+(02) Nagra DE 1843 003411 0 1
Penthouse HD Nagra 4AE1 000013 0 1
REDLIGHT ELITE FUSION Viaccess FR 0500 041700 0 1
MEO Mediaguard PT 0100 005221 0 1
Cyfra+ VOD Mediaguard PL 0100 000065 0 1
Skylink ICE Cryptoworks SK-CZ 0D96 000004 0 1
MCT - SCT Viaccess IT 0500 042700 0 1
Cyfrowy Polsat HD Nagra PL 1803 007101 0 1
SRF Viaccess CH 0500 040810 0 1
DigiTurk Cryptoworks TR 0D00 0000C4 0 1
Platforma HD - Tricolor Nagra 4AE1 000011 0 1
UPC Direct Cryptoworks 0D02 0000A8 0 1
Bis TV Viaccess FR 0500 042800 0 1
PRIVATE SPICE Viaccess EN 0500 032500 0 1
CSAT - C+ Viaccess FR 0500 032830 0 1
MEO ADMIN Mediaguard PT 0100 005211 0 1
SRF Viaccess CH 0500 023800 0 1
NC+ (Seca) Seca PL 0100 000068 0 1
Mediaset Premium Nagra IT 1805 008C11 0 1
DigiTV Nagra RO 1802 002113 0 1
AlMajd Cryptoworks 0D08 000014 0 1
TV Cabo Nagra AO 1802 004901 0 1
Skylink Cryptoworks SK-CZ 0D96 000008 0 1
Nova Greece Irdeto GR 0604 000001 0 1
NOVA - SHOWTIME - Bulsatcom Irdeto 0604 000002 0 1
ORF ICE Cryptoworks AT 0D95 000004 0 1
Skyling Cryptoworks 0D96 00000C 0 1
Skylink Cryptoworks SK-CZ 0D96 000010 0 1
Polsat N3 Nagra PL 1803 007001 0 1
Canal Digitaal NL Mediaguard NL 0100 00006A 0 1
Skylink CZ Premium Cryptoworks CZ 0D03 000008 0 1
UPC Direct Cryptoworks 0D02 0000A4 0 1
UPC DTH Cryptoworks SK-CZ-HU 0D02 0000A0 0 1
AustriaSat Cryptoworks AT 0D95 000010 0 1
Movistar+ (Canal+) Nagra ES 1810 004101 0 1
NOVA - SHOWTIME - Bulsatcom Irdeto 0604 000003 0 1
DigiTurk Cryptoworks TR 0D00 0000C8 0 1
CanalSat France Mediaguard FR 0100 003311 0 1
ORF Cryptoworks AT 0D95 00000C 0 1
ADD Viaccess 0500 041500 0 1
Sky de - KDG - UM Cryptoworks DE 1722 000002 0 1
TV Cabo Nagra AO 1802 004801 0 1
Poverkhnost+ DTH Irdeto 0654 000001 0 1
(Old) UPC Direct Cryptoworks 0D02 00008C 0 1
REDLIGHT ELITE FUSION Viaccess 0500 043800 0 1
Sky de - KDG - UM Cryptoworks DE 1722 000003 0 1
TNTSAT Viaccess FR 0500 030B00 0 1