Information obtained from fastmedia2.zapto.org free cline:

C: fastmedia2.zapto.org 12000 albanpaid13 plmokn

Cline information

Basic information about the Cline and the CCcam server

IP 77.81.104.60
Port 12000
Hostname fastmedia2.zapto.org
Username albanpaid13
Password plmokn

Cline status

Last status registered for the Cline C: fastmedia2.zapto.org 12000 albanpaid13 plmokn

Status Date
2015-12-12 21:36:28

Cards data

Extracted cards on the server fastmedia2.zapto.org:12000

Company Conditional Access System Country CAId ProviderId Physically connected Hops Cards count
UPC Cryptoworks SK-CZ 0D97 000004 0 1
ORF Cryptoworks AT 0D05 000008 0 1
TNK Videoguard 0B00 001010 0 1
Skylink Irdeto SK-CZ 0624 FFFFFF 0 1
OrangeADSL (ADSL) Viaccess 0500 025010 0 1
TV Vlaanderen Mediaguard BE 0100 00006C 0 1
Nova Irdeto GR 0604 000004 0 1
UM 01 - 03|Cabel Nagra 1831 000401 0 1
TVR Viaccess 0500 025910 0 1
ORF Cryptoworks AT 0D05 000004 0 1
HRT CMC Viaccess HR 0500 020A40 0 1
Numericable Mediaguard FR 0100 00A821 0 1
AustriaSat Cryptoworks AT 0D05 000010 0 1
Nova Irdeto GR 0604 000006 0 1
ORF Cryptoworks AT 0D05 00000C 0 1
Cyfra+ VOD Mediaguard PL 0100 000065 0 1
TeleSAT Wallonie Mediaguard BE 0100 00006D 0 1
Issuer DP - ST-Hilo Viaccess 0500 FFFD00 0 1
MCT - SCT Viaccess IT 0500 042700 0 1
UPC Cryptoworks 0D97 00000C 0 1
OrangeADSL (ADSL) Viaccess 0500 041A40 0 1
UPC Cryptoworks 0D97 000010 0 1
(Old) HRT Private Gold Viaccess HR 0500 020A30 0 1
HRT Viaccess HR 0500 020A00 0 1
MEO Mediaguard PT 0100 005221 0 2
JSC Irdeto QA 0603 139C81 0 1
DigiTV Nagra RO 1880 002111 0 1
Elite 7 Fusion Viaccess 0500 041710 0 1
OrangeADSL (ADSL) Viaccess 0500 041A30 0 1
OrangeADSL (ADSL) Viaccess 0500 041A50 0 1
UPC-Austria Nagra CH 1801 006511 0 1
Movistar+ (Canal+) Mediaguard ES 0100 004106 0 1
UPC Direct Cryptoworks 0D02 0000A8 0 1
Issuer TVR Cultural (Old) Viaccess 0500 FFF720 0 1
Canal Digitaal NL Mediaguard NL 0100 00006A 0 2
REDLIGHT ELITE FUSION Viaccess FR 0500 041700 0 1
CSAT - C+ Viaccess FR 0500 032830 0 1
ADD Viaccess 0500 041500 0 1
NC+ (Seca) Seca PL 0100 000068 0 2
TVR Viaccess RO 0500 025900 0 1
(Old) HRT Basic Viaccess HR 0500 020A10 0 1
Tv Num Mediaguard FR 0100 000156 0 1
Nova Greece Irdeto GR 0604 000001 0 1
NOVA - SHOWTIME - Bulsatcom Irdeto 0604 000002 0 1
(Old) HRT HBO Viaccess HR 0500 020A20 0 1
OrangeADSL (ADSL) Viaccess 0500 041A20 0 1
(Old) CANALSAT TPS Viaccess 0500 022610 0 1
OrangeADSL (ADSL) Viaccess 0500 041A00 0 1
UM 01 - 03|Cabel Nagra 1831 001103 0 1
Bis TV Viaccess FR 0500 042800 0 1
UPC Direct Cryptoworks 0D02 0000A4 0 1
UPC Cryptoworks 0D97 000008 0 1
SFR Viaccess FR 0500 043330 0 1
Mediaset Premium Nagra IT 1805 008D11 0 1
NOVA - SHOWTIME - Bulsatcom Irdeto 0604 000003 0 1
CanalSat France Mediaguard FR 0100 003311 0 1
Issuer Dorcel - SexView Viaccess 0500 FFF830 0 1
UPC-Cablecom Nagra CH 1801 007301 0 1
(Old) UPC Direct Cryptoworks 0D02 00008C 0 1
WilhelmTel DE Videoguard DE 0B00 001030 0 1
UPC DTH Cryptoworks SK-CZ-HU 0D02 0000A0 0 2
Canal+ Belgique - BeTV Wallons Mediaguard BE 0100 00009B 0 1